Spurs Roster

With essentially the same roster as last year, there are some new faces that make me say there is no reason why we shouldn’t go back to back this year.

2007-08 Roster
17 Brent Barry G 6-7 210 12/31/1971 Oregon State 12
15 Matt Bonner F 6-10 240 04/05/1980 Florida 3
12 Bruce Bowen F 6-7 200 06/14/1971 Cal State Fullerton 11
21 Tim Duncan F-C 6-11 260 04/25/1976 Wake Forest 10
16 Francisco Elson C 7-0 235 02/28/1976 California 4
4 Michael Finley G-F 6-7 225 03/06/1973 Wisconsin 12
20 Manu Ginobili G 6-6 205 07/28/1977 Argentina 5
25 Robert Horry F-C 6-10 240 08/25/1970 Alabama 15
28 Ian Mahinmi C 6-11 230 11/05/1986 France R
7 Fabricio Oberto C 6-10 245 03/21/1975 Argentina 2
9 Tony Parker G 6-2 180 05/17/1982 France 6
5 Ime Udoka F 6-5 220 08/09/1977 Portland State 3
14 Beno Udrih G 6-3 200 07/05/1982 Slovenia 3
11 Jacque Vaughn G 6-1 190 02/11/1975 Kansas 10
35 Darius Washington G 6-2 195 12/06/1985 Memphis

Tony can dunk

He just needs an open court to do it…

Yes, It’s a Dynasty

I really just wanted to test out embedded YouTube clips.

New Season, New Blog

Welcome all (three of you) to the new and not-improved SpursATX, the only blog that I know of dedicated to Spurs fans in Austin, TX. In this space, my friends and I will give you our thoughts concerning the Spurs 2007-08 season and the pursuit of a fifth championship. In addition, here at SpursATX we’ll discuss varied topics such as:

  • UT football
  • Dallas Cowboy football
  • why the Mavs suck so much
  • why the Suns suck even more
  • personal crap (not me but others probably)

So stay tuned because as a great man whose name I forget once said, “Everyone is entitled to our opinion.

Entries RSS Feed | Comments RSS Feed